Overview
Welcome to the Partnero Developers documentation!
Partnero is a partnership management platform that enables you to set up and manage bespoke affiliate and referral programs with a focus on fully customizable program settings, partner experience, and ease of use.
Partnero API is RESTful, fully featured, and easy to integrate with.
Base URL
All API requests should start with the following base part:
https://api.partnero.com/v1/
Authentication
Authentication is done by adding an Authorization
header containing an API token as a value to your API request.
To do this, you need to add an Authorization header with the contents of the header being Bearer XXX
where XXX
is your API token.
Authorization: Bearer XXX
API response
Partnero follows the REST architectural style for it's API and conforms to generic HTTP response standards.
HTTP status codes
Partnero returns standard HTTP response codes.
Code | Name | Explanation |
---|---|---|
200 | OK | The request was accepted. |
201 | Created | Resource was created. |
202 | Accepted | The request was accepted and further actions are taken in the background. |
204 | No Content | The request was accepted and there is no content to return. |
400 | Bad Request | There was an error when processing your request. Please adjust your request based on the endpoint requirements and try again. |
401 | Unauthorized | The provided API token is invalid. |
403 | Forbidden | The action is denied for that account or a particular API token. Please make sure your account is allowed API access and check your API token permissions. |
404 | Not Found | The requested resource does not exist on the system. |
405 | Method Not Allowed | HTTP method is not supported by the requested endpoint. |
408 | Request Timeout | There is an error on our system. |
422 | Unprocessable Entity | There was a validation error found when processing the request. Please adjust it based on the endpoint requirements and try again. |
429 | Too Many Requests | There were too many requests made to the API. |
500 | Internal Server Error | There was an error on our system. |
502 | Bad Gateway | There was an error on our system. |
503 | Service Unavailable | There was an error on our system. |
504 | Gateway Timeout | There was an error on our system. |
More info on HTTP response codes can be found on Mozilla Developer Network.